top of page
LIST OF PROJECTS
Filter by Nature of Works
SHOWING 304 NUMBERS OF PROJECTS
PROJECT NAME | CLIENT | YEAR |
|---|---|---|
KUALA LUMPUR - KARAK HIGHWAY, REPAIR OF BRIDGE 42/68EB AND 42/72WB ALONG KUALA LUMPUR - KARAK HIGHWAY | TERRATECH CONSULTANTS (M) SDN BHD | 2010 |
KAJIAN KEJURUTERAAN AWALAN DAN UJIAN BEBAN GANDAR 20 TAN KE ATAS STRUKTUR JAMBATAN KERETAPI NO.1 (KM1.00) DI PERAI, BUTTERWORTH | KERETAPI TANAH MELAYU BHD | 2010 |
EAST COAST EXPRESSWAY PHASE 1, STRUCTURAL REPAIR TO BRIDGE OVER SG. CHEDONG, SG. JEMPOL AND SG. MARAN | TERRATECH CONSULTANTS (M) SDN BHD | 2010 |
CONSULTANCY TO CONDUCT CONDITION ASSESSMENT FOR DAMANSARA UTAMA UNDERPASS LOCATED AT KM 7.6 TO KM 8.2 LDP | LINGKARAN TRANS KOTA SDN BHD | 2010 |
STRENGTHENING DESIGN OF COLUMNS FOR STRUKTUR BANGUNAN BAGI PROJEK PPR (M) BANDAR BARU JERANTUT FASA II, JERANTUT, PAHANG | RETROFIT SYSTEM SDN BHD | 2010 |
PRIVATISTION OF THE KUALA LUMPUR-KARAK HIGHWAY, EAST COAST EXPRESSWAY PHASE 1 AND METRAMAC HIGHWAY - CARRY OUT INSPECTION, DATABASE DEVELOPMENT AND ASSESSMENT OF BRIDGES ALONG KL-KARAK HIGHWAY, EAST COAST EXPRESSWAY PHASE 1 AND METRAMAC HIGHWAY FOR THE ANNUAL REPORT 2008 | MTD PRIME SDN BHD | 2010 |
INSPECTION RETAINING WALL AT AMPANG - KUALA LUMPUR ELEVATED HIGHWAY FOR PROJEK LINTASAN KOTA SDN BHD | PROJEK LINTASAN KOTA SDN BHD | 2010 |
STUDY ON GEOTECHNICAL & STRUCTURAL INTEGRITY OF JAMBATAN SG. KUAH, LANGKAWI, KEDAH | KUMPULAN IKRAM SDN BHD | 2010 |
INVESTIGATION OF CRACKS IN BUILDING AT BLOCK 7 OF TAMAN SERI LEMBAYUNG FLATS IN SHAH ALAM, SELANGOR DARUL EHSAN | PPC - GADANG | 2009 |
KERJA-KERJA PENGUKUHAN TAPAK BANGUNAN PUSAT HIDROGRAFI NASIONAL, PANGKALAN TLDM PULAU INDAH, KLANG, SELANGOR DARUL EHSAN | KT LAW & ASSOCIATES SDN BHD | 2009 |
ASSESSMENT OF BRIDGES OVER SG. SELABIT, SG. BOK, SG. TEMAN AND SG. BAKONG | KONSORTIUM MALAYSIA | 2009 |
SENAI - PASIR GUDANG - DESARU EXPRESSWAY PROJECT PACKAGE 2 - DAMAGED RC. CULVERT | HERCULES ENGINEERING SDN BHD | 2009 |
bottom of page

