top of page
LIST OF PROJECTS
Filter by Nature of Works
SHOWING 307 NUMBERS OF PROJECTS
PROJECT NAME | CLIENT | YEAR |
|---|---|---|
EAST-WEST LINK AND KUALA LUMPUR-SEREMBAN HIGHWAY | METACORP SDN BHD | 2007 |
CRACK MONITORING AT CROSSHEAD JTR 3/4 | PROJEK LINTASAN KOTA SDN BHD | 2007 |
STRUCTURAL AUDITING - PROJEK MENAIKTARAF JALAN BENTA - JERANTUT - MARAN, PAHANG DARUL MAKMUR (FASA 1) | TERATAI SANJUNG HOLDINGS (M) SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
STRUCTURAL AUDITING - PROJEK MENAIKTARAF JALAN JOHOR BAHRU - PASIR GUDANG, JOHOR DARUL TAKZIM | SP SETIA BERHAD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
DESIGN OF FEDERAL BRIDGES IN TERENGGANU DARUL IMAN | MESH ENGINEERING SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
DESIGN OF AN INTEGRAL BRIDGE AT SUNGAI NYAK BESAR, PAHANG DARUL MAKMUR | JURUNDING HYH SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
DESIGN OF FEDERAL BRIDGES IN PERAK DARUL RIDZUAN | NRS ASSOCIATES SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
STRUCTURAL AUDITING - PROJEK SUBANG - KELANA LINK, SELANGOR DARUL EHSAN (PHASE I) | AHMAD ZAKI SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
INSPECTION WORKS OF RETAINING WALL ALONG AMPANG - KUALA LUMPUR ELEVATED HIGHWAY FOR PROJEK LINTASAN KOTA SDN BHD | PROJEK LINTASAN KOTA SDN BHD | 2006 |
STRUCTURAL AUDITING FOR EAST COAST EXPRESSWAY PROJECT - PHASE II | MTD CONSTRUCTION SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
DESIGN OF SUNGAI KERANG BRIDGE FOR LADANG GEMILANG, GEDONG, SARAWAK | SEN MENG KANG CONSTRUCTION SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
DESIGN OF BRIDGES AT PACKAGE 6 (KUALA LUMPUR - PUTRAJAYA HIGHWAY PROJECT) | IKHMAS JAYA SDN BHD / K&N CONSULTING ENGINEERS SDN BHD | 2006 |
bottom of page

