top of page
LIST OF PROJECTS
Filter by Nature of Works
SHOWING 304 NUMBERS OF PROJECTS
PROJECT NAME | CLIENT | YEAR |
|---|---|---|
TO CARRY OUT DETAILED ASSESSMENT AND REHABILITATION OF DAMAGED RIVER PROTECTION SYSTEM AT E18 007/96 BB (ML2-2 BRIDGE), E18 25/26A BB (ML3-3 BRIDGE) AND E18 21/95 BB (ML3-1 BRIDGE) AT KAJANG SILK HIGHWAY | SISTEM LINGKARAN LEBUHRAYA KAJANG SDN BHD | 2023 |
BRIDGE, HIGHWAY AND LANDSCAPE INSPECTION CONSULTANCY SERVICES FOR JAMBATAN SULTAN ABDUL HALIM MU'ADZAM SHAH | JAMBATAN KEDUA SDN BHD | 2023 |
CADANGAN MENGENDALIKAN KURSUS JAMBATAN UNTUK PERBADANAN PUTRAJAYA | PHANTERA SERVICES SDN BHD | 2023 |
SISTEM LINGKARAN LEBUHRAYA KAJANG SDN BHD (SILK) - SUPERVISION CONSULTANT (OFFICE SUPPORT) FOR REHABILITATION OF DAMAGED RIVER PROTECTION SYSTEM AT SUNGAI RAMAL BRIDGE, KAJANG SILK HIGHWAY | SISTEM LINGKARAN-LEBUHRAYA KAJANG SDN BHD | 2023 |
SISTEM LINGKARAN LEBUHRAYA KAJANG SDN BHD (SILK) - CONSULTANCY/SPECIALIST SERVICES TO CARRY OUT DETAIL ENGINEERING ASSESSMENT ON DEFECT OF BRIDGES AT KAJANG SILK HIGHWAY FOR SISTEM LINGKARAN LEBUHRAYA KAJANG SDN BHD | SISTEM LINGKARAN LEBUHRAYA KAJANG SDN BHD | 2023 |
PROPOSED VISUAL INSPECTION WORKS FOR CONTAINER TERMINAL 1 (CT1) AND LIQUID BULK TERMINAL (LBT) IN WESTPORTS, PULAU INDAH, PORT KLANG, SELANGOR DARUL EHSAN | WESTPORTS MALAYSIA SDN BHD | 2023 |
PROPOSAL FOR INSPECTION AND REPORT FOR SERI PERDANA AND SERI BAKTI BRIDGES, PUTRAJAYA | PHANTERA SERVICES SDN BHD | 2023 |
STRUCTURAL ASSESSMENT OF THE BRIDGE OVER JOHOR RIVER | STRUKTUR SERUMPUN SDN BHD | 2023 |
C&S CONSULTANCY SERVICES IN CONNECTION WITH THE BRIDGE INSPECTION & REPORT FOR 10 BRIDGES ALONG THE NEW NORTH KLANG STRAITS BYPASS EXPRESSWAY | GRAND SEPADU (NK) SDN BHD | 2023 |
CONDITION ASSESSMENT OF PIERS ALONG LRT AMPANG LINE BETWEEN MASJID JAMEK AND SULTAN ISMAIL STATION | ELSA ENERGY SDN BHD | 2023 |
PROPOSED VISUAL INSPECTION AND INVESTIGATION FOR DBT1 WHARF, WESTPORTS, PULAU INDAH, PORT KLANG, SELANGOR DARUL EHSAN | HSS INTEGRATED SDN BHD | 2022 |
CONSULTANCY/SPECIALIST TO CARRY OUT DETAIL ENGINEERING ASSESSMENT AND DESIGN FOR REHABILITATION FOR CRACKS AT ROAD PAVEMENT OF E35 016/48 NB BRIDGE, GCE | PROLINTAS EXPRESSWAY SDN BHD | 2022 |
bottom of page

