top of page
LIST OF PROJECTS
Filter by Nature of Works
SHOWING 304 NUMBERS OF PROJECTS
PROJECT NAME | CLIENT | YEAR |
|---|---|---|
MENAIKTARAF JALAN PERSEKUTUAN FT004, GERIK/KUPANG/LUNAS DARI SEKSYEN 23.10 KE SEKSYEN 35.70, KULIM, KEDAH DARUL AMAN (12.60KM FROM PERSIMPANGAN KULIM HI TECH PARK FASA 4 TO PERSIMPANGAN BUKIT KARANGAN/JUBAI) | HCM ENGINEERING SDN BHD | 2022 |
INDEPENDENT CHECKER FOR PROPOSED EXTERNAL TENDON REPLACEMENT DUE TO FIRE DAMAGE AT SPAN E22S, AMPANG-KUALA LUMPUR ELEVATED HIGHWAY (AKLEH) | TURNPIKE SYNERGY SDN BHD | 2021 |
AMPANG-KUALA LUMPUR ELEVATED HIGHWAY (AKLEH), CONSULTANCY/SPECIALIST SERVICES TO CARRY OUT DETAILED ASSESSMENT, DESIGN & SUPERVISION FOR REPAIR OF CRACKS AT PIERS/ABUTMENTS ALONG AMPANG-KUALA LUMPUR ELEVATED HIGHWAY PHASE 1 | TURNPIKE SYNERGY SDN BHD | 2021 |
DESIGN OF REHABILITATION OF THE BRIDGE - CADANGAN KERJA-KERJA PEMBAIKAN DAN PERLINDUNGAN JAMBATAN DI JALAN PASIR GUDANG MERENTASI JALAN MASAI LAMA, PLENTONG, JOHOR | SYSTEM BUILDERS MAINTENANCE SERVICES SDN BHD | 2021 |
CONSULTANCY / SPECIALIST SERVICES TO CARRY OUT BRIDGE INSPECTION AND MONITORING AT AMPANG - KUALA LUMPUR ELEVATED HIGHWAY (AKLEH) FOR PROJEK LINTASAN KOTA SDN BHD | TURNPIKE SYNERGY SDN BHD | 2020 |
CONSULTANCY / SPECIALIST SERVICES TO CARRY OUT PRINCIPAL BRIDGE INSPECTION AND MONITORING AT LEBUHRAYA KOTA KEMUNING - SHAH ALAM FOR PROJEK LINTASAN SHAH ALAM SDN BHD | TURNPIKE SYNERGY SDN BHD | 2020 |
CONSULTANCY / SPECIALIST SERVICES TO CARRY OUT PRINCIPAL BRIDGE INSPECTION AND MONITORING AT GUTHRIE CORRIDOR EXPRESSWAY FOR PROJEK LINTASAN KOTA SDN BHD EXPRESSWAY SDN BHD | TURNPIKE SYNERGY SDN BHD | 2020 |
E25:KL-KUALA SELANGOR EXPRESSWAY (LATAR) - PRINCIPLE BRIDGE AND CULVERT INSPECTION AT KUANG SYSTEM INTERCHANGE (KSI) | KL-KUALA SELANGOR EXPRESSWAY BERHAD | 2019 |
NEW PANTAI EXPRESSWAY (E10:NPE) GENERAL INSPECTION OF BRIDGES ALONG NEW PANTAI EXPRESSWAY YEAR 2019 | NEW PANTAI EXPRESSWAY SDN BHD | 2019 |
CONDUCT STRUCTURAL INTEGRITY INSPECTION AT VIADUCT 1,2,3 AND 4, KUALA LUMPUR - KARAK HIGHWAY | TERRATECH CONSULTANTS (M) SDN BHD | 2019 |
PERKHIDMATAN MENYEMAK DAN MENGEMASKINI HYDROLOGICAL PROCEDURE (HP) NO. 10 : STAGE - DISCHARGE CURVES (1977) DAN NO. 19 : DETERMINATION OF SUSPENDED SEDIMENT DISCHARGE (1977) BAGI PROGRAM MEMPERKASA DATA DAN RANGKAIAN STESEN HIDROLOGI NASIONAL (RHN) - FASA 1 | JABATAN PENGAIRAN DAN SALIRAN | 2019 |
E25:KL-KUALA SELANGOR EXPRESSWAY (LATAR) - PRINCIPLE BRIDGE AND CULVERT INSPECTION AT KL-KUALA SELANGOR EXPRESSWAY (LATAR) | KL-KUALA SELANGOR EXPRESSWAY BERHAD | 2019 |
bottom of page

